Drive Times
Liverpool | 93 Miles | 1 Hour 45 Minutes |
Coventry Airport | 36 Miles | 58 Minutes |
Southampton | 154 Miles | 3 Hour 9 Minutes |
East Midlands Airport | 48 Miles | 59 Minutes |
Felixstowe | 176 Miles | 3 Hour 9 Minutes |
Manchester Airport | 67 Miles | 1 Hour 25 Minutes |
Dover | 212 Miles | 4 Hour 3 Minutes |
London Heathrow | 125 Miles | 2 Hour 12 Minutes |
Birmingham Airport | 25 Miles | 49 Minutes |
London Gatwick | 162 Miles | 2 Hour 54 Minutes |
Population

2 million people are of working age in the West Midlands
Employment

Local unemployment rate is 7.5%, higher than the UK average of 4.2%
Location

Based in one of the UK’s top 5 distribution locations
Occupation

13% are employed in the manufacturing sector